About 1516 Westerly Drive
Providence Lakes, 4/2/2, Suarez Home, Very Well Maintained. Large Kitchen with Verdi Butterly Granite Countertops, Separate Dining, Large Family Room With Cathedral Ceilings and Wood Burning Fire Place. Split Plan With Extra Large Master With Cortz Counters in all the Bath. Granite Showers, Dounle Sinks, Newer Appliances, Huge Screened Lanai, Pavers throughout Back Yard. Great Neighborhood and House.
Residential home sold in BRANDON, FL at 1516 Westerly Drive. This 4 bedroom Residential home is priced at $192/sqft
Features of 1516 Westerly Drive
| MLS® # | TB8436404 |
|---|---|
| Price | $385,000 |
| Sold Price | $190,000 |
| Date Sold | October 28th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,004 |
| Acres | 0.14 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information: Brandon
| Address | 1516 Westerly Drive |
|---|---|
| Area | Brandon |
| Subdivision | PROVIDENCE LAKES UNIT 111 PHAS |
| City | BRANDON |
| County | Hillsborough |
| State | FL |
| Zip Code | 33511 |
Amenities of 1516 Westerly Drive
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1516 Westerly Drive
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior of 1516 Westerly Drive
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Mintz-HB |
|---|---|
| Middle | Giunta Middle-HB |
| High | Brandon-HB |
Additional Information On 1516 Westerly Drive
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 491 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|